MORTIMER 10K 
30th SEPTEMBER 2007
RACE RESULTS
Pos Race No Name Club Cat Time
1 774 DARRON WASINGTON BOALLOY RUNNING CLUB MV40 34:16
2 929 TIM HUGHES WHITE HORSE HARRIERS MV50 35:41
3 649 CHRIS PAYNE READING ROADRUNNERS M    35:53
4 632 TIM ELLIS   MV40 36:09
5 610 BEN MARTIN-DYE   M    36:11
6 750 DAVID MEACOCK BASINGSTOKE & MID HANTS AC M    36:25
7 710 JONATHAN DAVIES DATCHET DASHERS M    36:50
8 540 ED DODWELL READING ROADRUNNERS MV40 36:58
9 700 PAUL ROBERSON READING ROADRUNNERS M    37:08
10 789 CHRIS GREEN   M    37:10
11 688 SIMON LARAWAY BITTON ROAD RUNNERS M    37:29
12 863 KEVIN JONES READING ROADRUNNERS MV40 37:52
13 772 LEA CAMPBELL BOALLOY RUNNING CLUB MV40 38:01
14 614 STEVEN FLECK TADLEY RUNNERS MV40 38:07
15 876 ANDY BLENKINSOP READING ROADRUNNERS M    38:21
16 549 MARK SMITH READING ROADRUNNERS MV40 38:23
17 615 DAN BOWDEN   M    38:36
18 906 ALEX SCOTT THAMES VALLEY TRIATHLETES M    38:48
19 421 NICK HOLMES FLEET & CROOKHAM AC MV40 39:00
20 781 KEVIN VARNEY READING ROADRUNNERS MV40 39:01
21 714 CHRIS MASON READING ROADRUNNERS MV40 39:10
22 591 MILAN GOC READING ROADRUNNERS M    39:39
23 967 DEAN ALLAWAY READING ROADRUNNERS M    39:50
24 865 JULIAN SHERMAN READING ROADRUNNERS M    39:57
25 522 JACK NISBET HAYES & HARLINGTON RR MV40 39:59
26 848 J KIRBY   M    40:00
27 560 LES LEPPER MARLOW STRIDERS MV40 40:04
28 888 BARRY WILLIAMS   M    40:05
29 743 SAMANTHA USHER   F    40:14
30 630 JOHN RIDOUT TADLEY RUNNERS MV40 40:23
31 796 ANNE STEWART-POWER READING ROADRUNNERS FV40 40:26
32 845 NIGEL BUSH SOUTH LONDON HARRIERS MV50 40:51
33 752 MELVIN SILVEY READING ROADRUNNERS MV40 40:57
34 635 SIMON JONES MARLOW STRIDERS MV40 41:00
35 978 NICK CARTER BAE SYSTEMS AC MV40 41:11
36 713 JAMES WADE BITTON ROAD RUNNERS MV40 41:17
37 908 ERIK ANDERSSON   MV40 41:18
38 604 LESLIE HELMORE   MV40 41:35
39 927 DAVID HUBBARD   M    41:40
40 629 MATTHEW DANCER   M    41:46
41 582 STEVE GILLINGHAM FARNHAM RUNNERS MV40 41:47
42 601 STUART MATTHEWS READING ROADRUNNERS M    41:50
43 899 WILLIAM PRESTON   M    42:01
44 891 TIM MARSH NEWBURY AC M    42:03
45 800 A FROST   M    42:12
46 709 TONY WALKER   M    42:13
47 990 IVAN CARUS READING ROADRUNNERS M    42:14
48 665 JOHN FINLAYSON WILLINK ROAD RUNNERS M    42:15
49 694 FIONA CRAMP BITTON ROAD RUNNERS F    42:22
50 564 STEVE CHAPPLE MARLOW STRIDERS MV40 42:29
51 986 IAN JUBB   M    42:34
52 854 LORNA WHITE   F    42:39
53 745 MANUEL WERQUIN   M    42:45
54 830 MATT MANNINGS READING ROADRUNNERS M    42:57
55 619 ADAM HOLMES FLEET & CROOKHAM AC MV50 43:02
56 733 TONY BRACKSTONE SCVAC MV60 43:03
57 523 GARY NISBET HAYES & HARLINGTON RR M    43:19
58 638 WILLIS ANDY   MV40 43:24
59 631 N WOODROOF READING ROADRUNNERS MV40 43:26
60 704 JAY FOAD   M    43:29
61 531 PAUL MADDOX   MV40 43:29
62 935 STUART QUINTON READING JOGGERS M    43:30
63 855 MIKE BEST   MV40 43:33
64 726 JO WEBB BITTON ROAD RUNNERS FV40 43:33
65 886 BRIAN HAY READING JOGGERS M    43:41
66 577 CARLY RELF READING ROADRUNNERS F    43:42
67 799 JUSTIN KING   M    43:46
68 775 MICHAEL HORTON BOALLOY RUNNING CLUB MV60 44:01
69 811 STUART LOUDWELL   MV40 44:04
70 555 MIKE THOMPSON MARLOW STRIDERS MV50 44:06
71 648 ROSEMARY JONES READING ROADRUNNERS F    44:07
72 945 RHIANNON PERRYMENT   F    44:16
73 938 PAUL BADGER   MV40 44:18
74 969 WAYNE COPAS NEWBURY AC M    44:19
75 787 DON BUTCHER-BIGLEY   MV40 44:21
76 584 BARRY THOMAS STROUD & DISTRICT M    44:22
77 609 STEVEN BIGGS   MV40 44:23
78 593 DANIEL BISHOP   M    44:23
79 890 TONY STEVENS READING ROADRUNNERS MV40 44:27
80 757 DEBORAH HEATH MARLOW STRIDERS FV40 44:30
81 814 TIM LANDY   M    44:38
82 594 MICK DENNISON TADLEY RUNNERS MV40 44:52
83 702 DOUGLAS VICKERS MARLOW STRIDERS M    44:52
84 420 RAY GARTLAND BASINGSTOKE & MID HANTS AC MV40 44:57
85 708 JASON SORRELL   M    45:03
86 532 CLARE  BIRD READING JOGGERS F    45:08
87 968 DARREN MILLER   M    45:10
88 651 JONATHAN OLIVER MAIDENHEAD AC M    45:14
89 659 PETER KIRWAN WILLINK ROAD RUNNERS M    45:15
90 926 ALEXANDER DODD   M    45:16
91 835 EDWARD WARD   MV40 45:22
92 989 JOE BLAIR   MV50 45:23
93 962 INGE DORNAN ABINGDON AMBLERS AC F    45:24
94 889 SIMON THURLOW   MV40 45:26
95 902 STEVE DIMOND HERONGATE HARRIERS MV40 45:28
96 529 IRENE MACBEATH READING ROADRUNNERS FV40 45:29
97 592 JAMES BROOKS   M    45:31
98 737 TOM WRIGHT READING ROADRUNNERS M    45:35
99 804 ALEX MORTIMER   M    45:40
100 793 DAVID RANDALL   M    45:42
101 718 ROB THOMAS   M    45:43
102 824 STUART SEAMAN   MV40 45:45
103 547 BOB BROOKES READING JOGGERS MV50 45:47
104 603 DINO D'SA READING ROADRUNNERS MV40 45:47
105 790 SCOTT SALMON   MV40 45:49
106 678 HAYWOOD DRAKE RUNNYMEDE RUNNERS M    45:52
107 958 JAMES POWER   M    45:55
108 947 JEFF MITCHELL   M    45:55
109 711 OLIVER MARLOW   M    45:55
110 773 JONATHAN HALL BOALLOY RUNNING CLUB MV40 45:56
111 808 PAUL MORTIMER   M    45:58
112 766 JOEL RICHARDSON   M    45:58
113 801 JAMES CASEY SANDHURST JOGGERS M    46:00
114 669 MARK OZANNE WILLINK ROAD RUNNERS M    46:01
115 719 MARK ALEXANDER   M    46:04
116 961 JEFF CUSHING   MV60 46:08
117 825 VANESSA DOIG   F    46:11
118 826 LEIGH CHALLIS   M    46:12
119 513 JASON CHAPMAN   M    46:14
120 739 MARK POVEY   MV40 46:26
121 912 RICHARD CIESLIK FARNHAM RUNNERS MV50 46:28
122 950 STEVE FRAMPTON TADLEY RUNNERS MV50 46:34
123 941 BILL COPLAND WILLINK ROAD RUNNERS MV40 46:36
124 842 GRAHAM SIMMONS   MV40 46:41
125 905 C HENDERSON BASINGSTOKE & MID HANTS AC MV60 46:51
126 639 JACOB FRITZ   M    46:57
127 819 WARREN VAUGHAN-GRAHAM   M    46:57
128 548 JACQUELINE SMITH READING ROADRUNNERS FV40 47:03
129 618 ALISON LAUGHLIN   FV40 47:10
130 621 PETER GODFREY   MV40 47:11
131 963 MARC JUFFKINS ABINGDON AMBLERS AC MV40 47:20
132 907 TOM LANHAM   MV50 47:22
133 791 IAN BLAGG TADLEY RUNNERS MV50 47:25
134 735 JOHN RIGBY   MV50 47:26
135 730 LUCY GABROD ABINGDON AMBLERS AC FV40 47:32
136 771 CLIFFORD MCDOWELL   M    47:36
137 813 MIKE LANDY   MV50 47:37
138 911 NICOLA BADDELEY   F    47:38
139 897 ALASDAIR HILL TADLEY RUNNERS MV40 47:39
140 949 DAN STRAKA   MV40 47:39
141 870 MICHAEL PARSONS READING ROADRUNNERS MV40 47:52
142 765 DAVID HAMMOND READING ROADRUNNERS M    47:53
143 942 JAMES FRY   M    47:55
144 873 MICHAEL RELF   MV40 47:56
145 681 RICHARD SHERLOCK WINDLE VALLEY RUNNERS MV50 47:59
146 820 DAVID PIERCE-WILLIAMS NEWBURY AC MV50 47:59
147 636 MIKE GUSH   MV50 48:01
148 861 TIM SANDS   M    48:03
149 647 PAUL READING   MV40 48:11
150 747 DAVID LENNON   MV40 48:17
151 538 BRYAN PORTER HART ROAD RUNNERS MV60 48:38
152 729 PETER CROMPTOM   MV40 48:40
153 916 MAT BEER   M    48:40
154 867 JEREMY EVERSHED   MV40 48:42
155 997 ROGER REID   M    48:53
156 684 PATRICK RYAN   MV40 48:54
157 654 ROBERT NETHERSOLE   M    48:54
158 598 ROGER TRIBE   M    48:56
159 782 ANDY BENNETT READING ROADRUNNERS M    48:57
160 608 GILL FRENCH   FV40 49:00
161 567 CRISP DEREK READING ROADRUNNERS MV40 49:01
162 885 GRAEME LAWES   M    49:04
163 864 RICHARD SHERMAN READING ROADRUNNERS M    49:05
164 731 JANE RUDD   FV50 49:09
165 999 B MAGIN   MV50 49:10
166 587 PAUL ROBINI   MV40 49:21
167 740 STUART SMITH   M    49:22
168 748 RICHARD CAIRNS GRAZELY ROAD RUNNERS MV40 49:23
169 943 ALISTAIR WALKER   MV40 49:30
170 841 PAUL ENGLAND   MV40 49:31
171 892 JOHN HANNAWIN   M    49:31
172 898 P EGGIMS ALDERMASTON AC MV60 49:36
173 605 KEITH MORPHETT BRACKNELL BOUNDERS MV50 49:36
174 780 JAMES POPE READING ROADRUNNERS M    49:39
175 850 JOHN FISHER   MV40 49:41
176 981 SAM ABBOTT   M    49:48
177 683 LAVINIA RYAN   F    49:49
178 930 RICHARD RAYNOR   M    49:51
179 643 SARAH TWIST   F    49:53
180 862 SIMON RHODES   MV50 49:56
181 960 MARK BEATTIE   M    49:57
182 798 ANTHONY D? JOINT CMC M    49:58
183 779 RICHARD BURY READING ROADRUNNERS M    50:00
184 797 HARRY GLITHRO   MV50 50:02
185 657 WILLIAM SCOTT WILLINK ROAD RUNNERS M    50:02
186 828 RICHARD ENGLAND   M    50:19
187 913 CAROLINE FREEMAN FARNHAM RUNNERS FV40 50:22
188 932 MARK COLLINS   M    50:29
189 715 SU EAMES READING JOGGERS FV40 50:31
190 874 RICHARD DUCKETT   M    50:34
191 984 DAVID NORMAN   M    50:35
192 812 JULIENNE TOUTCHOU READING ROADRUNNERS F    50:41
193 822 COLIN KITCHEN   MV40 50:43
194 931 CLAIRE RAYNOR   F    50:44
195 879 ANDREW MASON HART ROAD RUNNERS M    50:47
196 691 ANDREA GAYNOR   F    50:48
197 983 MARK SMITH   M    50:49
198 716 DEREK CHAPMAN   MV40 50:50
199 590 MIKE JEFFERY BRACKNELL FOREST RUNNERS MV60 50:52
200 701 JEREMY RICHARDSON   MV40 50:52
201 622 COLIN WOODS WINDLE VALLEY RUNNERS MV40 50:54
202 893 KIM STEVENS READING ROADRUNNERS FV40 50:59
203 607 STEVE FRENCH   MV40 51:06
204 762 CHRISTOPHER CRAMP FARNHAM RUNNERS M    51:09
205 703 MARK GREGORY   M    51:09
206 613 MARTIN THUNDERCLIFFE   M    51:09
207 685 BRIAN SKINNER HAYES & HARLINGTON RR MV50 51:10
208 806 GRAHAM MORTIMER LITTLE FEET MV60 51:11
209 937 PETER TWIGG BERKSHIRE HASH HOUSE HARRIERS MV50 51:12
210 802 ANTHONY MORTIMER   M    51:12
211 539 DAN HARTE   M    51:13
212 778 PETER MORRIS READING ROADRUNNERS MV50 51:20
213 652 LEILA OLIVER MAIDENHEAD AC F    51:21
214 723 KATY WARREN READING JOGGERS F    51:21
215 903 COLIN PRICE TEAM KENNET MV50 51:21
216 875 GEMMA BUCKLE   F    51:21
217 883 ADAM HEWETT   MV40 51:30
218 882 NICOLA LANIGAN   F    51:30
219 993 JOHN CRISP TADLEY RUNNERS MV50 51:37
220 554 OONAGH THOMPSON MARLOW STRIDERS FV50 51:38
221 809 SUE WRIGHT   F    51:43
222 871 DAVID STARES READING ROADRUNNERS MV60 51:45
223 755 LES ELLIOTT   MV50 51:47
224 756 BRIAN SHAVE READING ROADRUNNERS MV60 51:47
225 575 TOM HARRISON READING ROADRUNNERS MV60 51:53
226 849 PETER ROACH READING JOGGERS MV60 51:55
227 675 GURMIT DHENDSA   MV50 51:57
228 900 PAUL MCNEIL BERKSHIRE HASH HOUSE HARRIERS MV50 52:01
229 749 STEVE SCOTT   MV50 52:10
230 661 CHRIS MEACHEM WILLINK ROAD RUNNERS MV40 52:11
231 644 CAROLINE POWELL   F    52:14
232 764 JOHN BOWLEY READING ROADRUNNERS MV60 52:16
233 512 STUART HAMILTON TADLEY RUNNERS MV50 52:20
234 612 CLIVE THUNDERCLIFFE BRACKNELL FOREST RUNNERS MV60 52:21
235 840 SARAH PUPLETT READING JOGGERS F    52:23
236 985 MICHAEL MCPHILKIN   MV40 52:25
237 894 JOHN RICHARDS   M    52:27
238 699 MARTIN COTTINGHAM   MV40 52:30
239 693 SUSAN ROGERS MARLOW STRIDERS FV40 52:31
240 746 JAMES MCGUINNITY   M    52:31
241 546 HELEN PAINE   F    52:33
242 904 COLLETTE CALLANAN SANDHURST JOGGERS F    52:34
243 946 SIMON RIVIERE READING JOGGERS MV40 52:35
244 545 DEB DUNCAN   FV40 52:43
245 868 DON MCINNES   MV40 52:44
246 901 PAUL BURNELL   M    52:51
247 640 KATHY TYTLER READING ROADRUNNERS FV50 52:58
248 970 MARGARET STRANGE   FV50 53:04
249 925 HAZEL DODD   F    53:05
250 687 STEPHANIE MORGAM   FV50 53:06
251 982 CHANTAL SMITH   F    53:08
252 884 ANDREW MCGHEE   MV40 53:10
253 966 ROBERT PYWELL   MV40 53:11
254 627 R PRESTON   M    53:17
255 770 ANTHONY COX   M    53:22
256 887 NICK GREEN THAMES VALLEY TRIATHLETES MV40 53:24
257 878 MAURICE BIGGS PADWORTH COLLEGE MV60 53:29
258 537 ALEX GRAY BRACKNELL FOREST RUNNERS F    53:34
259 928 JAMES JORDAN   M    53:36
260 834 DEBORAH WARD   FV40 53:37
261 760 JULIE PIZZEY   F    53:39
262 979 BRYCE BELLMAN   M    53:45
263 975 JON COONEY   M    53:47
264 602 JO PAPPENHEIM   FV40 53:56
265 844 GREG ALEXANDER   M    54:02
266 580 TIM JEWELL   MV40 54:10
267 509 BOB THURSTON   MV50 54:12
268 736 DAVID BIRD READING ROADRUNNERS MV50 54:13
269 785 SARAH LAWTON   F    54:14
270 795 BILL WEAVER CANNONS MV50 54:16
271 641 SARAH POTTER   FV40 54:20
272 728 ANGELA REES   F    54:39
273 852 DAVID WOOD   MV40 54:41
274 788 PETER FRY WILLINK ROAD RUNNERS MV40 54:43
275 670 ANT SIZER WILLINK ROAD RUNNERS M    54:46
276 655 JACK LONGMAN WILLINK ROAD RUNNERS M    54:49
277 677 DRAKE BOB RUNNYMEDE RUNNERS MV60 55:00
278 535 LES CHANT   MV50 55:03
279 682 DAVID FOTHERGILL   MV60 55:06
280 940 JANE BAILEY   F    55:10
281 600 PETER SYKES   MV40 55:11
282 589 SUE JEFFERY BRACKNELL FOREST RUNNERS FV60 55:11
283 994 DAVE OLIVER   MV50 55:13
284 792 DEE AVENELL   FV40 55:16
285 660 IAN MEACHEM WILLINK ROAD RUNNERS M    55:19
286 628 RACHEL BATTY   F    55:21
287 761 NEIL COUPE   M    55:25
288 571 SIMON MORRISON   MV40 55:29
289 856 JULIE BELL MARLOW STRIDERS F    55:32
290 939 JOHN WILLIAMS   MV60 55:32
291 777 ROY DIMMICK BOALLOY RUNNING CLUB MV60 55:42
292 653 JAN WILSON BASINGSTOKE & MID HANTS AC FV40 55:42
293 860 MICHAEL MORGAN   M    55:45
294 895 CHRISTOPHER OLIVER WILLINK ROAD RUNNERS M    55:46
295 574 BOB THOMAS READING ROADRUNNERS MV50 55:50
296 623 DAVID SMITH   MV40 55:53
297 846 P JOHNSON   M    55:53
298 576 LINDA WRIGHT READING ROADRUNNERS FV50 55:57
299 957 PETER BARRETT   MV40 56:01
300 896 JOHN WOODS TADLEY RUNNERS MV50 56:03
301 976 IAN WALTON   MV40 56:08
302 995 MICK O'NEILL BASINGSTOKE & MID HANTS AC M    56:12
303 866 REBECCA FURLONG   F    56:13
304 556 TED GOSWEY READING JOGGERS MV60 56:15
305 992 PHILIP MACKENZIE   M    56:16
306 707 GARRY TAYLOR   M    56:26
307 505 ANDREA MARNOCH BASINGSTOKE & MID HANTS AC FV40 56:31
308 562 NICK PYWELL   MV40 56:34
309 686 ZOE WEBB READING ROADRUNNERS F    56:42
310 656 BECCI WALKER WILLINK ROAD RUNNERS F    56:42
311 624 ROBERT HUTCHISON READING ROADRUNNERS M    56:43
312 823 BOB CALLINGTON   MV40 56:47
313 784 ANDY HOPKINS   M    56:50
314 1000 GARY ADEY   M    56:55
315 588 ANGIE BOOTMAN   FV50 56:58
316 944 RACHEL BESANT   F    57:05
317 837 DOUGLAS VAUGHAN TADLEY RUNNERS MV40 57:07
318 511 MARK JOURDAN-BROWN   M    57:09
319 914 JANET MANNERS TADLEY RUNNERS FV50 57:12
320 924 CHARLOTTE BYRNE   F    57:14
321 836 CRISPIN KEABLE   MV40 57:15
322 742 MICHAEL UDALE-CLARKE   M    57:18
323 857 LUCY GRAINGER   F    57:25
324 955 HELEN CARR   F    57:31
325 954 SYLVIA BAILEY   FV50 57:32
326 783 AMY MORAN   F    57:43
327 827 SEAN BARRETT   MV50 57:46
328 877 PAUL DENNEY   M    57:47
329 763 HEATHER BOWLEY READING ROADRUNNERS FV50 57:48
330 953 SUE ELLIOTT   FV50 57:50
331 833 DEENA CANNINGS   FV40 57:50
332 572 LORETTA BAILEY   FV40 57:53
333 847 ANDREW RICHARDSON   MV40 57:54
334 581 JONATHAN BARRETT   MV40 57:57
335 821 JENNY KITCHEN   FV40 57:59
336 559 SARAH RYAN   F    58:05
337 923 BRENDAN BYRNE   M    58:08
338 664 ELLIE JUBB WILLINK ROAD RUNNERS F    58:09
339 807 V FOSTER   F    58:14
340 838 CLAUDIA CUNNINGHAM   FV50 58:25
341 872 MICHAEL DENNEY   MV50 58:40
342 650 CHRISTINE STEWART   FV40 58:45
343 566 STEVE ANDERTON   M    58:50
344 988 LACKHBIR KALLIR   F    58:53
345 558 ANDREW RYAN   M    58:56
346 758 MARIANNE MAYS MARLOW STRIDERS FV60 59:02
347 794 JOHN PEARCE   M    59:03
348 578 NICHOLETTE SAYER READING JOGGERS FV60 59:10
349 853 NIGEL MILLARD   MV40 59:12
350 705 SAMANTHA WEBB   F    59:15
351 839 GORDON CUNNINGHAM   MV50 59:26
352 645 CLAIRE TITCOMBE   FV40 59:27
353 991 HANNAH MACKENZIE   F    59:32
354 832 EMMA LINEHAM   F    59:33
355 500 CHRISTINE MOTHERSOLE   F    1:00:00
356 964 STACEY O'SHEA   F    1:00:01
357 526 ILONA HERBENT   F    1:00:02
358 595 HELEN PERRYMAN   F    1:00:16
359 712 MIKE BRADFIELD DATCHET DASHERS M    1:00:19
360 959 WENDY CARSTAIRS   F    1:00:28
361 917 WENDY DALLIMORE   F    1:00:28
362 858 RUTH OAKMAN   FV40 1:00:29
363 859 PENNY SHAW   FV40 1:00:29
364 934 MARNIE ABSOLOM   F    1:00:34
365 933 TONY ABSOLOM   M    1:00:35
366 633 LYNN BRASTOCK   FV40 1:00:43
367 738 PETER DANSKIN   MV50 1:00:57
368 573 JANICE THOMAS   FV50 1:00:58
369 922 MIKE QUINTON   M    1:01:01
370 921 CHANTALLE THOMSON   F    1:01:01
371 692 DUNCAN TAIT   MV50 1:01:02
372 634 GARY LEACH READING JOGGERS MV40 1:01:04
373 786 SUZANNE DUNMORE   F    1:01:05
374 915 BECCY BEER   F    1:01:06
375 668 NEV JOHN WILLINK ROAD RUNNERS M    1:01:10
376 620 GORDON ASHER   MV50 1:01:19
377 776 GLEN KELLY BOALLOY RUNNING CLUB MV40 1:01:34
378 815 RAY BARLOW BOALLOY RUNNING CLUB MV60 1:01:40
379 816 DENNIS LEE BOALLOY RUNNING CLUB MV50 1:01:45
380 851 MORAG WOOD   FV40 1:01:54
381 909 DAWN HUTCHINS   F    1:02:00
382 706 SUE MURPHY READING JOGGERS FV50 1:02:08
383 696 GILL PILGRIM   FV40 1:02:08
384 725 DEIRDRE GROVES   F    1:02:11
385 586 DAWN STOTT   F    1:02:12
386 642 SIAN MINNS   F    1:02:15
387 663 JEREMY FARTHING WILLINK ROAD RUNNERS M    1:02:25
388 568 PETER NEALE   MV40 1:02:30
389 569 KELLY NEALE   FV40 1:02:30
390 753 JANE SILVEY READING ROADRUNNERS FV40 1:02:38
391 734 CLAIRE CABLE READING ROADRUNNERS F    1:02:39
392 662 AYSHA STONE WILLINK ROAD RUNNERS F    1:02:54
393 910 KAREN DYKESMAN   F    1:03:02
394 606 EMMA TANNER   F    1:03:20
395 869 KARENA RAMCHAND   F    1:03:32
396 754 TIENA ELLIOTT   FV50 1:03:32
397 805 GLYNDA MORTIMER LITTLE FEET F    1:03:40
398 831 KIMBERLEY GIBSON READING ROADRUNNERS F    1:04:07
399 810 K TAYLOR   F    1:04:10
400 550 WENDY ELLIOTT   FV40 1:04:47
401 724 CHRISTOPHER VAUGHAN WILLINK ROAD RUNNERS M    1:04:54
402 666 RACHEL MOSS WILLINK ROAD RUNNERS F    1:05:01
403 671 GAVIN HURLEY WILLINK ROAD RUNNERS M    1:05:07
404 996 LIZ REID   F    1:05:20
405 817 ROSIE HALLIFAX   F    1:05:29
406 551 CHRISSY BOWSHER   FV40 1:05:37
407 679 RICHARD SIMPSON FLEET & CROOKHAM AC MV50 1:05:48
408 829 LYNDA FLANDERS BERKSHIRE HASH HOUSE HARRIERS FV50 1:05:56
409 744 CECILIA CSEMICZKY   FV60 1:06:07
410 971 JEN COONEY   F    1:06:16
411 972 JAY FLETCHER   M    1:06:16
412 973 MICHAEL COONEY   MV60 1:06:41
413 980 JACKIE COONEY   F    1:06:42
414 722 CHRISTIN AUTH   F    1:07:04
415 843 KIRA MOFFAT   F    1:07:12
416 987 KAYE HASSEY   F    1:07:18
417 721 JOANNA BROWN   F    1:07:27
418 803 CLAIRE HEAPS   FV40 1:07:33
419 698 SARAH COTTINGHAM   F    1:07:40
420 965 DANIEL WALSH   MV60 1:07:47
421 956 REBECCA COOKSON   F    1:07:59
422 880 KAROLINA SMIGIELSKA   F    1:09:31
423 510 FIONA HAMMOND   F    1:09:35
424 974 CLAIRE MAHONEY   F    1:09:43
425 998 GERI BRIGGS   FV50 1:10:36
426 977 GARETH DORE   M    1:11:08
427 920 MADELEINE RUMBLE   F    1:11:20
428 919 DEBORAH ELEY   FV40 1:11:21
429 881 ANNALISE D'SOUZA PADWORTH COLLEGE F    1:11:43
430 759 JONATHAN WHITTINGTON   M    1:12:06
431 936 JANICE TWIGG WEDNESDAY WHINGERS FV50 1:12:24
432 732 COLIN RUDD   MV60 1:12:26
433 674 JOYCE HUNTON   FV50 1:12:27
434 948 J SAUNDERS   FV50 1:13:00
435 676 STELLA DRAKE RUNNYMEDE RUNNERS FV60 1:13:25
436 918 DEBRA MCDOWELL   F    1:13:46
437 951 MELANIE DAVIES READING ROADRUNNERS FV40 1:14:22
438 952 TRACEY FULLER READING ROADRUNNERS F    1:14:22
439 720 GRANT SMITH   M    1:15:39
440 585 DAVID THOMAS   MV60 1:15:54