| raceahead Event Services | |||||||||||
| Bramley 2010 - 20 Mile Results | |||||||||||
| Race# | Forename | Surname | Gender | GenderPos | Category | Cat Pos | O/A Pos | Gun Time | Chip Rank | Chip Time | Club |
| 1980 | Dave | Mitchinson | Male | 1 | MSEN | 1 | 1 | 01:45:44 | 1 | 01:45:44 | Newham & Essex Beagles |
| 1001 | John | McFarlane | Male | 2 | MSEN | 2 | 2 | 01:46:21 | 2 | 01:46:22 | Thames Hare and Hounds |
| 1981 | Kevin | Quinn | Male | 3 | MSEN | 3 | 3 | 01:50:07 | 3 | 01:50:06 | Aldershot Farnham & District |
| 1492 | Philip | Sanger | Male | 4 | MSEN | 4 | 4 | 01:54:52 | 4 | 01:54:50 | Epsom & Ewell Harriers |
| 1715 | Martin | Gaunt | Male | 5 | MSEN | 5 | 5 | 01:56:12 | 5 | 01:56:10 | Serpentine RC |
| 1788 | Andrew | Reeves | Male | 6 | MSEN | 6 | 6 | 01:56:37 | 6 | 01:56:34 | Serpentine RC |
| 1733 | Nicholas | Houlton | Male | 7 | MSEN | 7 | 7 | 01:56:46 | 7 | 01:56:44 | UK Net Runner |
| 1538 | Rob | Bentley | Male | 8 | M40-49 | 1 | 8 | 01:56:56 | 8 | 01:56:53 | Wessex Road Runners |
| 1106 | Darren | McNeely | Male | 9 | MSEN | 8 | 9 | 01:57:21 | 9 | 01:57:20 | Serpentine RC |
| 1791 | Andy | Macaskill | Male | 10 | MSEN | 9 | 10 | 01:57:45 | 10 | 01:57:38 | Maidenhead AC |
| 1921 | Eric | Vamben | Male | 11 | MSEN | 10 | 11 | 01:58:42 | 11 | 01:58:38 | Serpentine RC |
| 1471 | Lee | Greatorex | Male | 12 | MSEN | 11 | 12 | 01:59:05 | 12 | 01:59:04 | Belgrave Harriers |
| 1511 | Toby | Laver | Male | 13 | MSEN | 12 | 13 | 02:00:43 | 13 | 02:00:40 | Reading Roadrunners |
| 1290 | Nick | Sirs | Male | 14 | M50-59 | 1 | 14 | 02:00:52 | 14 | 02:00:51 | Exeter Harriers |
| 1831 | Colin | Steptoe | Male | 15 | M50-59 | 2 | 15 | 02:00:59 | 15 | 02:00:58 | Vale of Aylesbury |
| 1703 | Greg | Stevens | Male | 16 | M40-49 | 2 | 16 | 02:02:07 | 16 | 02:02:04 | Serpentine RC |
| 1742 | Daniel | Higgins | Male | 17 | MSEN | 13 | 17 | 02:02:15 | 17 | 02:02:11 | Highgate Harriers |
| 1954 | Nicholas | Blackwell | Male | 18 | MSEN | 14 | 18 | 02:02:21 | 18 | 02:02:15 | Serpentine RC |
| 1989 | Scott | Anthony | Male | 19 | MSEN | 15 | 19 | 02:02:37 | 19 | 02:02:27 | Striders of Croydon |
| 1123 | Justin | Macenhill | Male | 20 | MSEN | 16 | 20 | 02:02:37 | 20 | 02:02:28 | Striders of Croydon |
| 1013 | Henry | Szwinto | Male | 21 | M40-49 | 3 | 21 | 02:02:45 | 22 | 02:02:43 | New Forest Runners |
| 1370 | David | McGregor | Male | 22 | M50-59 | 3 | 22 | 02:02:54 | 21 | 02:02:33 | Serpentine RC |
| 1418 | Paul | Buckley | Male | 23 | M40-49 | 4 | 23 | 02:03:27 | 23 | 02:03:10 | Southampton Running Club |
| 1885 | Leonard | Passingham | Male | 24 | MSEN | 17 | 24 | 02:03:27 | 24 | 02:03:24 | Alton Runners |
| 1410 | Martin | Hallissey | Male | 25 | MSEN | 18 | 25 | 02:03:34 | 25 | 02:03:32 | |
| 1873 | Alexander | Vero | Male | 26 | MSEN | 19 | 26 | 02:03:35 | 26 | 02:03:34 | Serpentine RC |
| 1604 | Heather | Foundling-Hawker | Female | 1 | F40-49 | 1 | 27 | 02:03:42 | 27 | 02:03:40 | Honiton Running Club |
| 1757 | Andrew | Davies | Male | 27 | MSEN | 20 | 28 | 02:03:56 | 28 | 02:03:47 | Serpentine RC |
| 1795 | Andy | Finn | Male | 28 | M40-49 | 5 | 29 | 02:04:16 | 29 | 02:04:10 | Stock Exchange Athletic Club |
| 1570 | Malcolm | Bayer | Male | 29 | M50-59 | 4 | 30 | 02:04:26 | 30 | 02:04:22 | Sidmouth Running Club |
| 1950 | Mike | Rix | Male | 30 | MSEN | 21 | 31 | 02:04:36 | 31 | 02:04:35 | Farnham Runners |
| 1459 | Robin | Tuddenham | Male | 31 | MSEN | 22 | 32 | 02:04:45 | 32 | 02:04:42 | Serpentine RC |
| 1708 | Steve | Cox | Male | 32 | M40-49 | 6 | 33 | 02:04:57 | 33 | 02:04:54 | |
| 1971 | Noel | O'Dowd | Male | 33 | M50-59 | 5 | 34 | 02:05:06 | 34 | 02:05:00 | Eastleigh Running Club |
| 1552 | Graham | Wilton | Male | 34 | M40-49 | 7 | 35 | 02:05:26 | 35 | 02:05:23 | Farnham Runners |
| 1346 | Christian | Primas | Male | 35 | MSEN | 23 | 36 | 02:05:51 | 36 | 02:05:47 | Thames Valley Harriers |
| 1845 | Graham | Russ | Male | 36 | MSEN | 24 | 37 | 02:06:02 | 37 | 02:05:51 | Farnham Runners |
| 1454 | Anthony | Lock | Male | 37 | M40-49 | 8 | 38 | 02:06:08 | 38 | 02:05:57 | Witney Roadrunners |
| 1551 | Paul | Adams | Male | 38 | MSEN | 25 | 39 | 02:06:30 | 39 | 02:06:23 | St Albans Striders |
| 1387 | Mick | Nichols | Male | 39 | M40-49 | 9 | 40 | 02:06:38 | 40 | 02:06:28 | |
| 1720 | Jason | Cooke | Male | 40 | MSEN | 26 | 41 | 02:06:59 | 41 | 02:06:51 | White Horse Harriers |
| 1662 | Issy | Menzies | Female | 2 | FSEN | 1 | 42 | 02:07:02 | 42 | 02:07:00 | Aldershot Farnham & District |
| 1634 | Justin | Mitchell | Male | 41 | MSEN | 27 | 43 | 02:07:12 | 43 | 02:07:06 | Woking AC |
| 1458 | Michael | Tune | Male | 42 | MSEN | 28 | 44 | 02:07:37 | 44 | 02:07:27 | Swindon Harriers |
| 1245 | Chris | Duke | Male | 43 | M40-49 | 10 | 45 | 02:07:42 | 46 | 02:07:36 | Runnymede Runners |
| 1783 | Gerry | Smith | Male | 44 | M50-59 | 6 | 46 | 02:07:54 | 47 | 02:07:49 | Headington Road Runners |
| 1597 | Owen | Harries | Male | 45 | MSEN | 29 | 47 | 02:07:58 | 48 | 02:07:49 | Team Southampton |
| 1826 | Andrew | McLeod | Male | 46 | MSEN | 30 | 48 | 02:08:03 | 45 | 02:07:34 | Newbury AC |
| 1543 | Clark | Schofield | Male | 47 | MSEN | 31 | 49 | 02:08:15 | 49 | 02:08:03 | Hillingdon Triathletes |
| 1617 | Mark | Farmer | Male | 48 | MSEN | 32 | 50 | 02:08:16 | 50 | 02:08:11 | South London Harriers |
| 1098 | Michael | Gooding | Male | 49 | M40-49 | 11 | 51 | 02:08:18 | 51 | 02:08:11 | Reading Roadrunners |
| 1033 | Toby | Pearson | Male | 50 | MSEN | 33 | 52 | 02:08:57 | 53 | 02:08:52 | Thames Hare and Hounds |
| 1853 | Hugh | Torry | Male | 51 | MSEN | 34 | 53 | 02:09:09 | 52 | 02:08:25 | Serpentine RC |
| 1632 | Jon | Grainger | Male | 52 | M40-49 | 12 | 54 | 02:09:25 | 54 | 02:09:18 | Southampton Running Club |
| 1490 | Matthew | Willis | Male | 53 | MSEN | 35 | 55 | 02:09:32 | 55 | 02:09:27 | BBC Runners |
| 1675 | Kevin | Burree | Male | 54 | MSEN | 36 | 56 | 02:09:51 | 57 | 02:09:43 | Reading Roadrunners |
| 1010 | Mark | Braley | Male | 55 | MSEN | 37 | 57 | 02:09:55 | 56 | 02:09:35 | Serpentine RC |
| 1476 | Kevin | Darcy | Male | 56 | MSEN | 38 | 58 | 02:10:30 | 58 | 02:10:21 | Serpentine RC |
| 1628 | Martin | Wood | Male | 57 | M40-49 | 13 | 59 | 02:10:37 | 60 | 02:10:34 | South London Harriers |
| 1892 | Michaela | McCallum | Female | 3 | F40-49 | 2 | 60 | 02:10:43 | 59 | 02:10:31 | Winchester & District AC |
| 1350 | Bob | Prothero | Male | 58 | M40-49 | 14 | 61 | 02:11:16 | 61 | 02:11:08 | |
| 1148 | Damian | MacEnhill | Male | 59 | MSEN | 39 | 62 | 02:11:19 | 62 | 02:11:10 | Striders of Croydon |
| 1524 | Owen | Barder | Male | 60 | M40-49 | 15 | 63 | 02:11:35 | 63 | 02:11:19 | Serpentine RC |
| 1397 | Graham | Kendall | Male | 61 | MSEN | 40 | 64 | 02:12:01 | 65 | 02:11:49 | Serpentine RC |
| 1531 | Alastair | Walmsley | Male | 62 | MSEN | 41 | 65 | 02:12:07 | 64 | 02:11:38 | Wimbledon Windmilers |
| 1760 | Steve | March | Male | 63 | M40-49 | 16 | 66 | 02:12:24 | 66 | 02:12:05 | Hart Road Runners |
| 1072 | Dan | Charleston | Male | 64 | MSEN | 42 | 67 | 02:12:31 | 67 | 02:12:17 | Handy Cross Runners |
| 1908 | Paul | Fleming | Male | 65 | M40-49 | 17 | 68 | 02:12:34 | 68 | 02:12:19 | Haslemere Border AC |
| 1736 | Graham | Collett | Male | 66 | MSEN | 43 | 69 | 02:12:47 | 70 | 02:12:43 | |
| 1987 | Gavin | Evans | Male | 67 | M40-49 | 18 | 70 | 02:12:52 | 72 | 02:12:50 | London Heathside |
| 1175 | Martin | Davies | Male | 68 | M40-49 | 19 | 71 | 02:12:58 | 71 | 02:12:48 | Eastleigh Running Club |
| 1442 | Michael | McCabe | Male | 69 | M50-59 | 7 | 72 | 02:12:59 | 69 | 02:12:40 | New Forest Runners |
| 1152 | Dave | Hart | Male | 70 | M40-49 | 20 | 73 | 02:13:23 | 73 | 02:13:04 | Hart Road Runners |
| 1876 | Catherine | Wilding | Female | 4 | FSEN | 2 | 74 | 02:13:26 | 74 | 02:13:05 | Serpentine RC |
| 1622 | Sarah | Gee | Female | 5 | F40-49 | 3 | 75 | 02:13:34 | 76 | 02:13:26 | Bracknell Forest Runners |
| 1947 | David | Roberts | Male | 71 | MSEN | 44 | 76 | 02:13:39 | 78 | 02:13:35 | |
| 1318 | John | Tyler | Male | 72 | M40-49 | 21 | 77 | 02:13:47 | 80 | 02:13:43 | Havering 90 Joggers |
| 1343 | Steve | Reeves | Male | 73 | M50-59 | 8 | 78 | 02:13:51 | 75 | 02:13:21 | Dorking & Mole Valley AC |
| 1639 | Richard | Fanning | Male | 74 | MSEN | 45 | 79 | 02:13:53 | 77 | 02:13:26 | Serpentine RC |
| 1933 | Ben | Stroud | Male | 75 | MSEN | 46 | 80 | 02:14:09 | 81 | 02:13:53 | Victoria Park Harriers |
| 1691 | Ian | Thompson | Male | 76 | M40-49 | 22 | 81 | 02:14:17 | 82 | 02:14:01 | Vale of Aylesbury |
| 1544 | Matt | Sinnott | Male | 77 | M40-49 | 23 | 82 | 02:14:42 | 83 | 02:14:05 | Maidenhead AC |
| 1336 | Darren | Johnson | Male | 78 | MSEN | 47 | 83 | 02:14:43 | 84 | 02:14:29 | Burnham Joggers |
| 1379 | Matthew | Lawson | Male | 79 | MSEN | 48 | 84 | 02:14:48 | 79 | 02:13:40 | Chepstow Harriers |
| 1636 | David | Wright | Male | 80 | M40-49 | 24 | 85 | 02:15:00 | 88 | 02:14:52 | Newbury AC |
| 1004 | Jennifer | Armson | Female | 6 | FSEN | 3 | 86 | 02:15:04 | 87 | 02:14:48 | Serpentine RC |
| 1674 | Thomas | Korff | Male | 81 | MSEN | 49 | 87 | 02:15:05 | 89 | 02:14:53 | Hillingdon Triathletes |
| 1503 | Mike | Bradfield | Male | 82 | MSEN | 50 | 88 | 02:15:11 | 85 | 02:14:43 | Datchet Dashers |
| 1654 | Lesley | Whiley | Female | 7 | F40-49 | 4 | 89 | 02:15:22 | 90 | 02:15:15 | Reading Roadrunners |
| 1566 | Lizzie | Clifford | Female | 8 | FSEN | 4 | 90 | 02:15:25 | 91 | 02:15:18 | Garden City Runners |
| 1383 | Dan | Afshar | Male | 83 | MSEN | 51 | 91 | 02:15:28 | 92 | 02:15:24 | |
| 1714 | Andrew | Garrett | Male | 84 | M40-49 | 25 | 92 | 02:15:34 | 94 | 02:15:26 | Fairlands Valley Spartans |
| 1252 | Stuart | Boswell | Male | 85 | M40-49 | 26 | 93 | 02:15:37 | 93 | 02:15:26 | Sandhurst Joggers |
| 1878 | Emlyn | Christie | Male | 86 | MSEN | 52 | 94 | 02:15:39 | 86 | 02:14:46 | Wimbledon Windmilers |
| 1653 | Lazloe | Boden | Male | 87 | M40-49 | 27 | 95 | 02:15:43 | 97 | 02:15:39 | Witney Roadrunners |
| 1421 | Gavin | Rennie | Male | 88 | M40-49 | 28 | 96 | 02:15:44 | 96 | 02:15:37 | Reading Roadrunners |
| 1649 | Sharkie | Jaggard | Male | 89 | MSEN | 53 | 97 | 02:15:51 | 95 | 02:15:36 | |
| 1909 | Alex | Harris | Male | 90 | MSEN | 54 | 98 | 02:16:04 | 98 | 02:15:55 | |
| 1325 | Martin | Lucas | Male | 91 | M40-49 | 29 | 99 | 02:16:09 | 100 | 02:16:02 | Sheen Shufflers |
| 1213 | Martin | Dorrill | Male | 92 | MSEN | 55 | 100 | 02:16:14 | 101 | 02:16:08 | Kenilworth Runners |
| 1261 | David | Truepenny | Male | 93 | M50-59 | 9 | 101 | 02:16:14 | 99 | 02:15:55 | Runnymede Runners |
| 1855 | Richard | Herrington | Male | 94 | MSEN | 56 | 102 | 02:16:34 | 102 | 02:16:21 | Winchester & District AC |
| 1985 | Graham | Caulder | Male | 95 | M40-49 | 30 | 103 | 02:16:36 | 103 | 02:16:25 | Epsom & Ewell Harriers |
| 1952 | Mark | Taylor | Male | 96 | MSEN | 57 | 104 | 02:16:41 | 104 | 02:16:32 | Farnham Runners |
| 1890 | Steve | Kitney | Male | 97 | MSEN | 58 | 105 | 02:16:45 | 105 | 02:16:36 | Farnham Runners |
| 1249 | Ben | Cope | Male | 98 | MSEN | 59 | 106 | 02:16:53 | 106 | 02:16:41 | Serpentine RC |
| 1408 | Sam | Allpass | Male | 99 | M40-49 | 31 | 107 | 02:16:58 | 107 | 02:16:42 | Serpentine RC |
| 1283 | Nikloai | Pitchforth | Male | 100 | MSEN | 60 | 108 | 02:17:02 | 110 | 02:16:50 | Serpentine RC |
| 1294 | Andre | Segger | Male | 101 | MSEN | 61 | 109 | 02:17:10 | 109 | 02:16:44 | Serpentine RC |
| 1426 | Peter | Metcalf | Male | 102 | MSEN | 62 | 110 | 02:17:16 | 108 | 02:16:42 | BBC Runners |
| 1907 | Kevin | Varney | Male | 103 | MSEN | 63 | 111 | 02:17:24 | 111 | 02:17:06 | Reading Roadrunners |
| 1292 | Simon | Jackson | Male | 104 | MSEN | 64 | 112 | 02:17:28 | 112 | 02:17:19 | Fairlands Valley Spartans |
| 1337 | Derek | Walker | Male | 105 | M40-49 | 32 | 113 | 02:17:43 | 115 | 02:17:38 | Watford Harriers |
| 1399 | Gareth | Hardman | Male | 106 | M40-49 | 33 | 114 | 02:17:48 | 114 | 02:17:34 | Winchester & District AC |
| 1732 | Bernard | Merron | Male | 107 | M50-59 | 10 | 115 | 02:17:49 | 113 | 02:17:33 | |
| 1837 | Richard | Charley | Male | 108 | MSEN | 65 | 116 | 02:17:55 | 116 | 02:17:41 | Wimbledon Windmilers |
| 1806 | Steve | Butler | Male | 109 | MSEN | 66 | 117 | 02:17:56 | 117 | 02:17:46 | Marlow Striders |
| 1924 | David | Barnes | Male | 110 | M50-59 | 11 | 118 | 02:18:09 | 119 | 02:17:50 | Eastleigh Running Club |
| 1114 | Louisa | Ruderman | Female | 9 | FSEN | 5 | 119 | 02:18:10 | 118 | 02:17:49 | Serpentine RC |
| 1868 | Alan | Doney | Male | 111 | MSEN | 67 | 120 | 02:18:19 | 123 | 02:18:14 | Southampton Running Club |
| 1423 | Jim | Brown | Male | 112 | M50-59 | 12 | 121 | 02:18:19 | 120 | 02:17:53 | Fairlands Valley Spartans |
| 1339 | Helen | Smethurst | Female | 10 | F40-49 | 5 | 122 | 02:18:28 | 124 | 02:18:16 | London Frontrunners |
| 1804 | Paul | Baguley | Male | 113 | MSEN | 68 | 123 | 02:18:34 | 121 | 02:18:00 | Lordshill Road Runners |
| 1899 | Adrian | Berlie | Male | 114 | MSEN | 69 | 124 | 02:18:42 | 122 | 02:18:12 | City of Salisbury |
| 1730 | Paul | Bundey | Male | 115 | MSEN | 70 | 125 | 02:18:58 | 126 | 02:18:39 | |
| 1177 | Chris | Royston | Male | 116 | M50-59 | 13 | 126 | 02:19:01 | 129 | 02:18:52 | |
| 1323 | Adrian | Clark | Male | 117 | M40-49 | 34 | 127 | 02:19:11 | 127 | 02:18:44 | Gosport Road Runners |
| 1460 | Neil | Perry | Male | 118 | MSEN | 71 | 128 | 02:19:14 | 128 | 02:18:49 | Chippenham Harriers 83 |
| 1360 | Alex | Scott | Male | 119 | MSEN | 72 | 129 | 02:19:23 | 130 | 02:19:06 | Crawley AC |
| 1497 | Franck | Le Lann | Male | 120 | MSEN | 73 | 130 | 02:19:23 | 125 | 02:18:30 | Wimbledon Windmilers |
| 1754 | Ian | Giggs | Male | 121 | MSEN | 74 | 131 | 02:19:27 | 132 | 02:19:20 | Reading Roadrunners |
| 1263 | Peter | Watson | Male | 122 | M50-59 | 14 | 132 | 02:19:31 | 137 | 02:19:26 | Ryde Harriers |
| 1807 | Christopher | Kelly | Male | 123 | M40-49 | 35 | 133 | 02:19:32 | 131 | 02:19:19 | British Airways AC |
| 1979 | Elaine | Phipps | Female | 11 | FSEN | 6 | 134 | 02:19:36 | 138 | 02:19:27 | Reading Roadrunners |
| 1468 | John | Tomlinson | Male | 124 | M50-59 | 15 | 135 | 02:19:41 | 134 | 02:19:23 | |
| 1901 | Andy | Allison | Male | 125 | MSEN | 75 | 136 | 02:19:43 | 133 | 02:19:21 | Striders of Croydon |
| 1135 | Paul | Illing | Male | 126 | M40-49 | 36 | 137 | 02:19:44 | 141 | 02:19:41 | Watford Harriers |
| 1089 | Paul | Coles | Male | 127 | MSEN | 76 | 138 | 02:19:45 | 136 | 02:19:24 | Marlborough Running Club |
| 1763 | Holly | Wilkinson | Female | 12 | FSEN | 7 | 139 | 02:19:45 | 135 | 02:19:24 | Serpentine RC |
| 1770 | Allan | Simmonds | Male | 128 | M40-49 | 37 | 140 | 02:20:00 | 140 | 02:19:36 | Bearbrook Joggers |
| 1065 | Paul | Leonard | Male | 129 | MSEN | 77 | 141 | 02:20:03 | 139 | 02:19:28 | Heriot-Watt University Old Boy |
| 1530 | Anthony | Stranger-Jones | Male | 130 | M60+ | 1 | 142 | 02:20:07 | 143 | 02:19:50 | Serpentine RC |
| 1669 | Dean | Morley | Male | 131 | M40-49 | 38 | 143 | 02:20:16 | 142 | 02:19:49 | Serpentine RC |
| 1404 | Russell | Burton | Male | 132 | M50-59 | 16 | 144 | 02:20:28 | 144 | 02:19:55 | |
| 1779 | Charles | Ashby | Male | 133 | M40-49 | 39 | 145 | 02:20:37 | 146 | 02:20:27 | Farnham Runners |
| 1725 | Alex | Roberts | Male | 134 | MSEN | 78 | 146 | 02:20:54 | 145 | 02:20:19 | Bracknell Forest Runners |
| 1341 | George | Roberts | Male | 135 | MSEN | 79 | 147 | 02:21:03 | 147 | 02:20:34 | Avon Valley Runners |
| 1020 | Michael | Price | Male | 136 | MSEN | 80 | 148 | 02:21:05 | 149 | 02:20:40 | Serpentine RC |
| 1799 | Chris | Morton | Male | 137 | M40-49 | 40 | 149 | 02:21:09 | 152 | 02:20:47 | Striders of Croydon |
| 1017 | Elizabeth | Whiting | Female | 13 | FSEN | 8 | 150 | 02:21:13 | 151 | 02:20:46 | Serpentine RC |
| 1851 | James | Street | Male | 138 | MSEN | 81 | 151 | 02:21:14 | 150 | 02:20:46 | Datchet Dashers |
| 1527 | Guy | Surtees | Male | 139 | M40-49 | 41 | 152 | 02:21:20 | 148 | 02:20:39 | Wimbledon Windmilers |
| 1093 | Daniel | Davis | Male | 140 | MSEN | 82 | 153 | 02:21:30 | 153 | 02:20:58 | Swindon Striders |
| 1272 | Sanjai | Sharma | Male | 141 | M40-49 | 42 | 154 | 02:21:37 | 154 | 02:21:18 | New Forest Runners |
| 1665 | Simon | Piguillem | Male | 142 | MSEN | 83 | 155 | 02:21:48 | 157 | 02:21:34 | |
| 1220 | Tony | Randell | Male | 143 | MSEN | 84 | 156 | 02:21:49 | 156 | 02:21:27 | |
| 1137 | Alessandro | Brandimarti | Male | 144 | MSEN | 85 | 157 | 02:21:55 | 155 | 02:21:26 | Serpentine RC |
| 1473 | Steven | Wort | Male | 145 | M40-49 | 43 | 158 | 02:21:59 | 158 | 02:21:36 | |
| 1172 | Joe | Chang | Male | 146 | MSEN | 86 | 159 | 02:22:20 | 161 | 02:22:10 | 26.2 Rrc |
| 1239 | Garry | Parsons | Male | 147 | MSEN | 87 | 160 | 02:22:25 | 160 | 02:21:50 | London Frontrunners |
| 1223 | Chris | Atkinson | Male | 148 | MSEN | 88 | 161 | 02:22:44 | 162 | 02:22:13 | Avon Valley Runners |
| 1054 | Claire | Imrie | Female | 14 | FSEN | 9 | 162 | 02:22:53 | 164 | 02:22:25 | Serpentine RC |
| 1140 | Jackie | Rockliffe | Female | 15 | FSEN | 10 | 163 | 02:22:56 | 165 | 02:22:27 | Avon Valley Runners |
| 1390 | Michael | Oliver | Male | 149 | M40-49 | 44 | 164 | 02:23:00 | 166 | 02:22:41 | Hart Road Runners |
| 1701 | Kostas-Zvatz | Anagnostou | Male | 150 | M40-49 | 45 | 165 | 02:23:08 | 163 | 02:22:19 | |
| 1608 | Dave | Sanderson | Male | 151 | M50-59 | 17 | 166 | 02:23:20 | 167 | 02:23:06 | Handy Cross Runners |
| 1713 | Adrian | Webb | Male | 152 | M40-49 | 46 | 167 | 02:23:30 | 168 | 02:23:06 | City of Salisbury |
| 1494 | John | Skelton | Male | 153 | M50-59 | 18 | 168 | 02:23:44 | 169 | 02:23:28 | Marshall Milton Keynes AC |
| 1401 | Warren | Hannington | Male | 154 | MSEN | 89 | 169 | 02:23:58 | 174 | 02:23:46 | Liss Runners |
| 1189 | Chris | Try | Male | 155 | M40-49 | 47 | 170 | 02:23:59 | 176 | 02:23:47 | Sandhurst Joggers |
| 1331 | Paul | Finch | Male | 156 | MSEN | 90 | 171 | 02:24:00 | 170 | 02:23:37 | Striders of Croydon |
| 1857 | David | Appleby | Male | 157 | M40-49 | 48 | 172 | 02:24:00 | 173 | 02:23:45 | Burnham Joggers |
| 1409 | Vik | Bansal | Male | 158 | MSEN | 91 | 173 | 02:24:04 | 177 | 02:23:50 | |
| 1772 | Mark | Goldstein | Male | 159 | MSEN | 92 | 174 | 02:24:06 | 171 | 02:23:40 | Trentham |
| 1355 | Lisa | Hale | Female | 16 | FSEN | 11 | 175 | 02:24:07 | 175 | 02:23:46 | Fleet & Crookham AC |
| 1514 | Sam | Wuermli | Male | 160 | M50-59 | 19 | 176 | 02:24:08 | 159 | 02:21:46 | |
| 1833 | Colin | Jones | Male | 161 | M50-59 | 20 | 177 | 02:24:19 | 179 | 02:23:59 | Eastleigh Running Club |
| 1844 | Mark | Bernhardt | Male | 162 | MSEN | 93 | 178 | 02:24:22 | 178 | 02:23:52 | |
| 1419 | Mark | Elliott | Male | 163 | M40-49 | 49 | 179 | 02:24:26 | 181 | 02:24:13 | |
| 1094 | Martin | Davis | Male | 164 | MSEN | 94 | 180 | 02:24:33 | 180 | 02:24:03 | Swindon Striders |
| 1382 | Simon | Peckitt | Male | 165 | MSEN | 95 | 181 | 02:24:40 | 183 | 02:24:21 | Reading Roadrunners |
| 1618 | Penny | Clayton | Female | 17 | FSEN | 12 | 182 | 02:24:41 | 182 | 02:24:19 | |
| 1247 | Andrew | Sinclair | Male | 166 | MSEN | 96 | 183 | 02:24:57 | 184 | 02:24:30 | Serpentine RC |
| 1433 | Justin | Lock | Male | 167 | MSEN | 97 | 184 | 02:25:00 | 172 | 02:23:42 | Serpentine RC |
| 1059 | Jacqueline | Hartwell | Female | 18 | FSEN | 13 | 185 | 02:25:03 | 185 | 02:24:39 | Bracknell Forest Runners |
| 1134 | Ged | Ruffle | Male | 168 | M50-59 | 21 | 186 | 02:25:05 | 187 | 02:24:45 | Hart Road Runners |
| 1919 | Alan | Pye | Male | 169 | M40-49 | 50 | 187 | 02:25:06 | 186 | 02:24:40 | Runnymede Runners |
| 1422 | Peter | Turner | Male | 170 | M40-49 | 51 | 188 | 02:25:14 | 192 | 02:25:07 | Reading Roadrunners |
| 1607 | James | Wallace | Male | 171 | MSEN | 98 | 189 | 02:25:18 | 191 | 02:25:06 | Hart Road Runners |
| 1724 | John | Roberts | Male | 172 | M50-59 | 22 | 190 | 02:25:32 | 194 | 02:25:10 | Bracknell Forest Runners |
| 1243 | Helle | Jersild | Female | 19 | F40-49 | 6 | 191 | 02:25:34 | 193 | 02:25:09 | Runnymede Runners |
| 1841 | David | Gardner | Male | 173 | MSEN | 99 | 192 | 02:25:45 | 188 | 02:24:46 | |
| 1539 | Paul | Ainslie | Male | 174 | M40-49 | 52 | 193 | 02:25:46 | 190 | 02:25:00 | Witney Roadrunners |
| 1610 | Patricia | Thomas | Female | 20 | F40-49 | 7 | 194 | 02:25:52 | 195 | 02:25:19 | Ealing Southall & Middlesex |
| 1948 | Simon | Gunning | Male | 175 | M40-49 | 53 | 195 | 02:25:58 | 189 | 02:24:56 | British Airways AC |
| 1278 | Simon | Underwood | Male | 176 | MSEN | 100 | 196 | 02:26:01 | 196 | 02:25:27 | Tri Running |
| 1391 | Tamsin | Meadows | Female | 21 | FSEN | 14 | 197 | 02:26:02 | 200 | 02:25:47 | Burnham Joggers |
| 1014 | Peter | Grigoleit | Male | 177 | M40-49 | 54 | 198 | 02:26:13 | 198 | 02:25:39 | Basingstoke & Mid Hants |
| 1130 | Sally | Stubbs | Female | 22 | FSEN | 15 | 199 | 02:26:19 | 201 | 02:25:54 | Runnymede Runners |
| 1439 | Tina | Bailey | Female | 23 | FSEN | 16 | 200 | 02:26:29 | 205 | 02:26:12 | |
| 1728 | Steve | Corley | Male | 178 | MSEN | 101 | 201 | 02:26:30 | 204 | 02:26:07 | Bracknell Forest Runners |
| 1798 | William | Reed | Male | 179 | M50-59 | 23 | 202 | 02:26:38 | 199 | 02:25:42 | Winchester & District AC |
| 1122 | Mike | Maidment | Male | 180 | M40-49 | 55 | 203 | 02:26:38 | 203 | 02:25:55 | Avon Valley Runners |
| 1500 | Mark | Walker | Male | 181 | MSEN | 102 | 204 | 02:26:54 | 206 | 02:26:22 | Basingstoke & Mid Hants |
| 1206 | Kieron | Ross | Male | 182 | MSEN | 103 | 205 | 02:26:58 | 207 | 02:26:27 | Basingstoke & Mid Hants |
| 1832 | Charlotte | Steptoe | Female | 24 | FSEN | 17 | 206 | 02:27:10 | 209 | 02:26:54 | Vale of Aylesbury |
| 1640 | Jane | Fanning | Female | 25 | FSEN | 18 | 207 | 02:27:12 | 208 | 02:26:35 | Serpentine RC |
| 1726 | Nicholas | Holmes | Male | 183 | M40-49 | 56 | 208 | 02:27:20 | 217 | 02:27:13 | Farnham Triathlon Club |
| 1834 | Uju | Eze | Female | 26 | FSEN | 19 | 209 | 02:27:25 | 211 | 02:26:58 | London Heathside |
